Tag
#Trade
-
2021
-
UK trade with EU slumps as Brexit takes its toll | AOL
-
Brexit disruption saw UK goods trade with EU plunge by 23% in first quarter | The Independent
-
UK records steep fall in trade – with Brexit having a bigger impact than Covid | The London Economic
-
Brexit: UK’s underwhelming trade deals with India are a sign of trouble ahead | The Scotsman
-
[UK} EU claims UK is breaking Brexit trade deal amid Jersey fishing row | The Independent
-
Brexit has already cost £11.5 billion in trade, think tank says | Evening Standard
-
Collapse of trade with EU will ‘last until the summer’ | Brexit | The Guardian
-
Thousands of firms halt trade with EU | Business | The Times
-
UK-Germany trade slumps amid Brexit and Covid fallout | Business | The Guardian
-
[Trade] UK goods exports slump by £54bn and market share shrinks in ‘Brexit’, Covid trade rout